European Elections 2014
European Parliamentary election results 2014 for Greenwich | |
| Votes |
4 Freedoms Party (UK EPP) | 1,158 |
An Independence from Europe | 844 |
Animal Welfare Party | 650 |
British National Party | 788 |
Christian Peoples Alliance | 814 |
Communities United Party | 109 |
Conservative Party | 10,236 |
English Democrats | 361 |
Europeans Party | 344 |
Green Party | 5,482 |
Harmony Party | 55 |
Labour Party | 25,788 |
Liberal Democrats | 2,578 |
National Health Action Party | 852 |
National Liberal Party - True Liberalism | 110 |
NO2EU | 113 |
UK Independence Party (UKIP) | 13,341 |
London wide result | |
Party | Number of Votes |
4 Freedoms Party (UK EPP) | 28,014 |
An Independence from Europe | 26,675 |
Animal Welfare Party | 21,092 |
British National Party | 19,246 |
Christian Peoples Alliance | 23,702 |
Communities United Party | 6,951 |
Conservative Party | 495,639 |
English Democrats | 10,142 |
Europeans Party | 10,712 |
Green Party | 196,419 |
Harmony Party | 1,985 |
Labour Party | 806,959 |
Liberal Democrats | 148,013 |
National Health Action Party | 23,253 |
National Liberal Party – True Liberalism | 6,736 |
NO2EU | 3,804 |
UK Independence Party (UKIP) | 371,133 |
London Wide MEPS | |
Name | Party |
Claude Moraes | Labour Party |
Syed Salah Kamall | Conservative Party |
Mary Honeyball | Labour Party |
Gerard Joseph Batten | UK Independence Party (UKIP) |
Lucy Anderson | Labour Party |
Timothy Charles Ayrton Tannock | Conservative Party |
Seb Dance | Labour Party |
Jean Denise Lambert | Green Party |